Riot Platforms, Inc. (NASDAQ:RIOT) (“Riot” or “the Company”), an industry leader in vertically integrated Bitcoin (“BTC”) mining, announces unaudited production and operations updates for May 2024.
Bitcoin Production and Operations Updates for May 2024
| Comparison (%) | |||||
| Metric | May 20241,2 | April 20242 | May 2023 | Month/Month | Year/Year |
| Bitcoin Produced | 215 | 375 | 676 | -43% | -68% |
| Average Bitcoin Produced per Day | 6.9 | 12.5 | 21.8 | -45% | -68% |
| Bitcoin Held3 | 9,084 | 8,872 | 7,190 | 2% | 26% |
| Bitcoin Sold | – | – | 600 | N/A | N/A |
| Bitcoin Sales – Net Proceeds | – | – | $16.5 million | N/A | N/A |
| Average Net Price per Bitcoin Sold | N/A | N/A | $27,568 | N/A | N/A |
| Deployed Hash Rate – Rockdale3 | 11.5 EH/s | 12.4 EH/s | 10.5 EH/s | -7% | 10% |
| Deployed Hash Rate – Corsicana3 | 3.1 EH/s | 0.2 EH/s | – | 1,742% | N/A |
| Deployed Hash Rate – Total3 | 14.7 EH/s | 12.6 EH/s | 10.5 EH/s | 17% | 39% |
| Avg. Operating Hash Rate – Rockdale4 | 7.4 EH/s | 8.6 EH/s | 7.3 EH/s | -14% | 1% |
| Avg. Operating Hash Rate – Corsicana4 | 1.4 EH/s | 0.2 EH/s | – | 744% | N/A |
| Avg. Operating Hash Rate – Total4 | 8.8 EH/s | 8.8 EH/s | 7.3 EH/s | -0% | 20% |
| Power Credits5 | $4.2 million | $0.9 million | $0.5 million | 383% | 686% |
| Demand Response Credits6 | $3.1 million | $1.2 million | $2.3 million | 145% | 35% |
| Total Power Credits | $7.3 million | $2.1 million | $2.8 million | 244% | 160% |
- May 2024 reflects the first full month of reduced block rewards after the April 2024 Bitcoin halving.
- Unaudited, estimated.
- As of month-end.
- Average for the month.
- Estimated power curtailment credits.
- Estimated credits received from participation in ERCOT demand response programs.