The Progressive Corporation (NYSE:PGR) today reported the following results for October 2023:
| (millions, except per share amounts and ratios; unaudited) | October
2023 |
|
| Net premiums written | $ | 5,528.8 |
| Net premiums earned | $ | 5,383.2 |
| Net income | $ | 406.0 |
| Per share available to common shareholders | $ | 0.68 |
| Total pretax net realized gains (losses) on securities | $ | (87.1) |
| Combined ratio – current year | 91.7 | |
| – prior year | 95.9 | |
| Average diluted equivalent common shares | 587.6 |
| October | |||||
| (thousands; unaudited)
|
2023 | 2022 | Change | ||
| Policies in Force | |||||
| Personal Lines | |||||
| Agency – auto | 8,336.4 | 7,677.9 | 9 % | ||
| Direct – auto | 11,142.2 | 10,002.5 | 11 % | ||
| Total personal auto | 19,478.6 | 17,680.4 | 10 % | ||
| Total special lines | 5,964.4 | 5,564.1 | 7 % | ||
| Total Personal Lines | 25,443.0 | 23,244.5 | 9 % | ||
| Total Commercial Lines | 1,108.5 | 1,047.8 | 6 % | ||
| Total Property business | 3,046.2 | 2,838.6 | 7 % | ||
| Companywide Total | 29,597.7 | 27,130.9 | 9 % | ||
See Progressive’s complete monthly earnings release, including the “Monthly Commentary,” for additional information.