|
2024 ADJUSTED NET INCOME ATTRIBUTABLE TO COMMON STOCKHOLDERS AND ADJUSTED EARNINGS PER SHARE – DILUTED OUTLOOK
|
|||||||
| Fiscal Year 2024 | |||||||
| Low | High | ||||||
| Net income attributable to common stockholders | $ | 265 | $ | 300 | |||
| Provision for income taxes | 119 | 134 | |||||
| Income before income taxes attributable to common stockholders | 384 | 434 | |||||
| Certain items(1) | 33 | 28 | |||||
| Adjusted pretax income* | 417 | 462 | |||||
| Provision for income taxes | (122 | ) | (137 | ) | |||
| Adjusted net income attributable to common stockholders* | $ | 295 | $ | 325 | |||
| Earnings per share – Diluted(2)(3) | $ | 6.74 | $ | 7.57 | |||
| Adjusted earnings per share – Diluted(2)(3)* | $ | 7.45 | $ | 8.16 | |||
| Diluted shares(2) | 42.1 | 42.1 | |||||
|
2024 ADJUSTED EBITDA OUTLOOK
|
|||||||
| Fiscal Year 2024 | |||||||
| Low | High | ||||||
| Net income attributable to common stockholders | $ | 265 | $ | 300 | |||
| Interest expense | 163 | 158 | |||||
| Provision for income taxes | 119 | 134 | |||||
| Depreciation and amortization | 143 | 143 | |||||
| Share-based compensation | 37 | 37 | |||||
| Certain items(1) | 33 | 28 | |||||
| Adjusted EBITDA* | $ | 760 | $ | 800 | |||
| (1) Certain items adjustment includes $15 million to $20 million of anticipated transaction and integration costs and $13 million of litigation and other charges. |
| (2) Includes 6.8 million shares from the assumed conversion of our convertible notes. |
| (3) Includes an add back of $19 million of interest expense related to our convertible notes, net of tax for purposes of calculating net income in the diluted earnings per share calculation. |
| * Denotes non-GAAP financial measures. Please see “Non-GAAP Financial Measures” for additional information about our reasons for providing these alternative financial measures and limitations on their use. |