HII Financial Outlook1
- Reaffirming FY24 outlook
- Reaffirming 5 year (2024-2028) free cash flow2,3 outlook of $3.6B
| FY24 Outlook1 | |
| Shipbuilding Revenue2 | $8.8B – $9.1B |
| Shipbuilding Operating Margin2 | 7.6% – 7.8% |
| Mission Technologies Revenue | $2.7B – $2.75B |
| Mission Technologies Segment Operating Margin2 | 3.0% – 3.5% |
| Mission Technologies EBITDA Margin2 | 8.0% – 8.5% |
| Operating FAS/CAS Adjustment | ($63M) |
| Non-current State Income Tax Benefit/Expense4 | ~$0M |
| Interest Expense | ($90M) |
| Non-operating Retirement Benefit | $178M |
| Effective Tax Rate | ~21% |
| Depreciation & Amortization | ~$350M |
| Capital Expenditures | ~5.3%
of Sales |
| Free Cash Flow2,3 | $600M – $700M |