Barrick Gold Q4 Gold Production 1.05M Oz (-5.9% Y/Y)

The following table includes preliminary gold and copper production and sales results from Barrick's operations:   Three months ended December 31, 2023 Twelve months ended December 31,

The following table includes preliminary gold and copper production and sales results from Barrick’s operations:

  Three months ended
December 31, 2023
Twelve months ended
December 31, 2023
  Production Sales Production Sales
Gold (attributable ounces (000))    
Carlin (61.5%) 224 220 868 865
Cortez (61.5%) 162 164 549 548
Turquoise Ridge (61.5%) 84 86 316 318
Phoenix (61.5%) 41 39 123 120
Long Canyon (61.5%) 2 2 9 9
Nevada Gold Mines (61.5%) 513 511 1,865 1,860
Loulo-Gounkoto (80%) 127 127 547 546
Kibali (45%) 93 92 343 343
Pueblo Viejo (60%) 90 89 335 335
North Mara (84%) 59 61 253 254
Veladero (50%) 55 46 207 182
Tongon (89.7%) 42 42 183 185
Bulyanhulu (84%) 41 41 180 180
Hemlo 34 33 141 139
Total Gold 1,054 1,042 4,054 4,024
         
         
Copper (attributable pounds (millions))    
Lumwana 73 70 260 249
Zaldívar (50%) 23 26 89 92
Jabal Sayid (50%) 17 21 71 67
Total Copper 113 117 420 408
Total
0
Shares
Related Posts