| FY24 Outlook1 | |
| Shipbuilding Revenue2 | $8.8B – $9.1B |
| Shipbuilding Operating Margin2 | 7.6% – 7.8% |
| Mission Technologies Revenue | $2.7B – $2.75B |
| Mission Technologies Segment Operating Margin2 | 3.0% – 3.5% |
| Mission Technologies EBITDA Margin2 | 8.0% – 8.5% |
| Operating FAS/CAS Adjustment | ($63M) |
| Non-current State Income Tax Benefit/Expense4 | ~$0M |
| Interest Expense | ($90M) |
| Non-operating Retirement Benefit | $178M |
| Effective Tax Rate | ~21% |
| Depreciation & Amortization | ~$350M |
| Capital Expenditures | ~5.3% of Sales |
| Free Cash Flow2, 3 | $600M – $700M |
Inogen Q2 Adj. EPS $(0.02) Beats $(0.37) Estimate, Sales $103.40M Beat $100.65M Estimate
Inogen (NASDAQ:INGN) reported quarterly losses of $(0.02) per share which beat the analyst consensus estimate of $(0.37) by 94.59 percent. This is a 109.09 percent decrease over earnings of $0.22 per share from the same