| Walmart U.S. | FY’24Q1 | FY’23Q1 | Change | |||||||||||
| Net Sales | $103.9 | $96.9 | $7.0 | 7.2% | ||||||||||
| 7.4% | 3.0% | NP | NP | |||||||||||
| Transactions | 2.9% | flat | NP | NP | ||||||||||
| Average Ticket | 4.4% | 3.0% | NP | NP | ||||||||||
| eCommerce contribution to comp | ~270 bps | ~(30) bps | NP | NP | ||||||||||
| Operating Income | $5.0 | $4.5 | $0.5 | 11.7% | ||||||||||
Top 4 Tech Stocks That May Implode This Month
The most overbought stocks in the information technology sector presents an opportunity to go short on these overvalued companies.